![]() |
![]() |
||
|
CITY OF OAKLAND Career Opportunities 5/12/08 |
(510) 238-3111 | (510)238-6465 |
|
JOB CLASSIFICATION |
SALARY |
CLOSING DATE |
| Human Resource Clerk | $3,488-$4,282 per month | May 16, 2008 |
| Program Analyst I (Community Building Coordinator - Sel. Cert.I) (Children/Youth Services Grant Monitor - Sel. Cert. II) |
$4,452-$5,466 per month | May 16, 2008 |
| Senior Surveying Techinican | $25.25-$30.99 per hour | May 16, 2008 |
| Administrative Services Manager II | $8,394-$10,308 per month | May 23, 2008 |
| Economic Development Manager | $100,738-$123,698 annually | May 23, 2008 |
| Microcomputer Systems Specialist II | $5,682-$6,977 per month | May 23, 2008 |
| Recreation Leader II, PPT | $14.80-$18.16 per hour | May 23, 2008 |
| Supervising Civil Engineer | $8,475-$10,405 per month | May 23, 2008 |
| Specialty Combination Inspector | $34.38-$42.20 per hour | May 30, 2008 |
| Street Sweeper Operator (Open) | $24.08-$29.56 per hour | May 30, 2008 |
| Street Sweeper Operator (Restricted) | $24.08-$29.56 per hour | May 30, 2008 |
| Principal Inspection Supervisor | $7,249-$8,899 per month | Open Until Filled |
| Police Officer Lateral | $5,763-$7,264 per month | Continuous |
| Police Officer Trainee | $5,184 per month | On-going call (510) 238-3339 |
|
For more information, you may visit the |
(510) 238-3111 | (510)238-6465 |